|
|
|
Graduate Engineering and Research Center |
SPRING 2005
Updated: 10/28/05
| Changes/Additions |
| Calendar | Tuititon | Books |
| Course ID | Course Title (Courses are 3 credit hours unless noted) |
|
Professor | |
| Civil & Coastal Engineering | ||||
| Computer & Information Sciences & Engineering | ||||
| Course ID | Course Title | |||
| CAP 5416 | Taped | Computers & Vision I | ||
| CAP 5510 | Taped | Bioinformatics | ||
| CAP 5705 | Taped | Computer Graphics | ||
| CAP 5805 | Taped | Computer Simulation Techniques | ||
| CAP 6615 | Taped | Neural Networks | ||
| CDA 5155 | Taped | Computer Architecture Principles | ||
| CEN 5035 | Taped | Software Engineering | ||
| CEN 5531 | Taped | Mobile Computing | ||
| CEN 5540 | Taped | Computer Network Security Systems | ||
| CEN 6505 | Taped | Computer Communications Network | ||
| COP 5255 | Taped | Concurrent Programming | ||
| COP 5555 | Taped | Programming Language Principles | ||
| COP 5615 | Taped | Operating Systems Principles | ||
| COP 5725 | Taped | Database Management Systems | ||
| COT 5405 | Taped | Analysis of Algorithms | ||
| COT 6315 | Taped | Formal Language & Computation Theory | ||
| Electrical & Computer Engineering | ||||
| Course ID | Course Title | Professor | ||
| EEL 5317C | Taped | Introduction to Power Electronics | Ngo | |
| EEL 5451L | Taped | Photonics Laboratory (2) | Srivastava | |
| EEL 5490 | Taped | Lightning | Pakov | |
| EEL 5666C | Taped | Intelligent Machines Design Laboratory (4) | Arroyo | |
| EEL 5934 | Taped | Digital Control Systems | Latchman | |
| EEL 5934 | Taped | Remote Sending Proc | Slatton | |
| EEL 6265 | Taped | Advanced Electric Energy Systems II | Domijan | |
| EEL 6321 | Taped | MOS Analog IC Design | Fox | |
| EEL 6323 | Taped | Advanced VLSI Design | Eisenstadt | |
| EEL 6324 | Taped | Silicon Fabrication Processes | Ural | |
| EEL 6328C | Taped | Microwave IC Design | O | |
| EEL 6383 | Taped | Semiconductor Physical Electronics II | Li, S | |
| EEL 6398 | Taped | Semiconductor Device Theory II | Fossum | |
| EEL 6447 | Taped | Laser Electronics | Zory | |
| EEL 6487 | M 1:00-4:00 / Taped | Electromagnetic Field Theory & Application II | Zmuda | |
| EEL 6502 | Taped | Adaptive Signal Processing | Principe | |
| EEL 6507 | Taped | Queueing Theory and Data Communications | Boykin | |
| EEL 6509 | Taped | Wireless Communication | Wu | |
| EEL 6535 | Taped | Digital Communications | Yang | |
| EEL 6591 | Taped | Wireless Networks | Fang | |
| EEL 6617 | Taped | Linear Multivariable Control | Hammer | |
| EEL 6702 | Taped | Digital Filtering | Taylor | |
| EEL 6763 | Taped | Parallel Computer Architecture | George | |
| EEL 6769 | Taped | Hardware-Software Interactions: Nonnumeric Processing | SU | |
| EEL 6825 | Taped | Pattern Recognition and Intelligent Systems | Gao | |
| EEL 6841 | Taped | Machine Intelligence and Synthesis | Arroyo | |
| EEL 6935 A | Taped | Billion Transistor Arch | Li, T | |
| EEL 6935 B | Taped | Adv Speech Processing | Staff | |
| EEL 6935 C | Taped | Information Theory | Wong | |
| EEL 6935 D | Taped | High-Speed Digital Design | Bashirulla | |
| Environmental Engineering Science | ||||
| Course ID | Course Title | |||
| Industrial & Systems Engineering | ||||
| Course ID | Course Title | |||
| EIN 6905a | TR 11:15-12:30 | Organization and Management Theory for Engineering Administration | Carlton | |
| EIN 6336 | Taped | Advanced Production and Inventory Control | Staff | |
| EIN 6357 | Taped | Advanced Engineering Economy | Uryasev | |
| EIN 6392 | Taped | Manufacturing Management | Tufekci | |
| ESI 6321 | Taped | Applied Probability Methods | Bai | |
| ESI 6355 | Taped | Decision Support Systems | Ahuja | |
| ESI 6429 | Taped | Introduction to Nonlinear Optimization | Lawphongpanich | |
| ESI 6546 | Taped | Stochastic Modeling and Analysis | Rojeijn | |
| ESI 6912a | M/W 8:00-9:15 | Principles of Test and Evaluation I |
|
Thornton |
| ESI 6912b | Taped | Advanced Network and DP | Ahuja/Rojeijn | |
| ESI 6912c | Taped | Risk Management Strategies | Aitsahlia | |
| ESI 5236 | T/R 5:00-6:16 | Reliability Engineering | Jeffcoat | |
| STA 4322 | M/W 4:30-5:45 | Mathematical Statistics II | Polk | |
| STA 6327 | M/W 4:30-5:45 | Introduction to Theoretical Statistics II | TBA | |
| Materials Science & Engineering | ||||
| Course ID | Course Title | |||
| Mechanical & Aerospace Engineering | ||||
| Course ID | Course Title | |||
| EAS 6138 | Taped | Sforza | ||
| EAS 6939 | R | Advanced 6 DoF Aerospace Simulations and Analysis in C++ |
|
Zipfel |
| EAS 6939a | Taped | Non-Linear Control | ||
| EGM 5584 | Taped | Biomechanics of Soft Tissue | ||
| EGM 6321 |
T 10:00-12:00 &
1:00-2:00 / Taped |
Principles of Engineering Analysis II | Cazacu | |
| EGM 6341 | Taped | Numerical Methods of Engineering Analysis II | ||
| EGM 6352 | Taped | Advanced Finite Element Methods | ||
| EGM 6570 | Taped | Principles of Fracture Mechanics | ||
| EGM 6611 | Taped | Continuum Mechanics | ||
| EGM 6812 | Taped | Fluid Mechanics | ||
| EGM 7819 | Taped | Computational Fluid Dynamics | ||
| EML 5215 | Taped | Analytical Dynamics I | ||
| EML 5515 | Taped | Gas Turbines & Jet Engines | ||
| EML 5714 | Taped | Introduction to Compressible Flow | ||
| EML 6154 | Taped | Conduction Heat Transfer | ||
| EML 6281 | Taped | Geometry of Mechanisms & Robots | ||
| EML 6324 | Taped | Fundamentals of Productions Engineering | ||
| EML 6934 A | Taped | Failure of Materials in Mechanical Design | ||
| EML 6934 B | Taped | Wear of Materials | ||