|
Research Engineering and Education Facility (REEF) |
FALL 2006
Updated: 06/18/07
| Changes/Additions |
| Calendar | Tuititon | Registration Forms | Books |
Registration for these courses at UF REEF only.
WebCT site will open 23 Aug. (IP: 128.227.245.34)
(Note: Please check back often for the most up-to-date information on courses.)
| COURSE | TITLE | INSTRUCTOR | DAY | TIME | SECTION | |
| Civil & Coastal Engineering | ||||||
| CCE 5035 | Construction Planning & Scheduling | Herbsman | WebCT | |||
| CGN 6155 | Construction Engineering | Ellis | WebCT | |||
| CGN 6905 | Geo Systems II | McVay | WebCT | |||
| CGN 6905 | Construction Planning & Scheduling | Herbsman | WebCT | |||
| CGN 6905 | Traffic Flow Theory | Elefteriadou | WebCT | |||
| Computer & Information Sciences & Engineering | ||||||
| CAP 5510 | Bioinformatics | Kahveci | WebCT | |||
| CAP 5805 | Computer Simulation Concepts | Fishwick | WebCT | |||
| CEN 6070 | Software Testing & Verification | Thebaut | WebCT | |||
| CIS 6930 | Mathematical Methods for Intelligent Systems | Gader | WebCT | |||
| COP 5536 | Advanced Data Structures | Sahni | WebCT | |||
| COP 5555 | Programming Language Principles | Sanders | WebCT | |||
| COP 5615 | Operating System Principles | Newman | WebCT | |||
| COP 5725 | Database Management Systems | Dobra | WebCT | |||
| COT 5405 | Analysis of Algorithms | Banerjee | WebCT | |||
| Electrical & Computer Engineering | ||||||
| EEL 5320 | Bipolar Analog IC Design | Fox | WebCT | 7704 | ||
| EEL 5544 | Noise in Linear Systems | Shea | WebCT | 6794 | ||
|
|
|
|
|
|
||
| EEL 6502 | Adaptive Signal Processing | Principe | WebCT | 7707 | ||
|
|
|
|
|
|||
| EEL 6507 | QueueingTheory & Data Communications | Boykin | WebCT | 9302 | ||
| Environmental Engineering Sciences | ||||||
| EES 6051 | Adv Environmental Planning & Design (Pre-recorded) | Brown | WebCT | 7742 | ||
| ENV 5075 | Environmental Policy | Viessman | WebCT | 7709 | ||
| ENV 6556 | Advanced Wastewater Treatment Operations | Koopman | WebCT | |||
| ENV 6932 | Global Environment Policies & Institutions | Viessman | WebCT | 7311 | ||
| ENV 6932 | Stormwater Systems | Sansalone | WebCT | |||
| Industrial & Systems Engineering | ||||||
| ESI 6314 | Deterministic Methods in Operations Research (4) | Yavuz | Rm 121 | MW 9:30-11:15 | 6811 | |
| ESI 6323 | Model Supply Chain Management | Geunes | WebCT | 5198 | ||
| ESI 6529 | Digital Simulation Techniques | Kirli | WebCT | 7010 | ||
| ESI 6555 | Systems Management | Pfister | Rm 120 | MW 4:30-5:45 | 8956 | |
| ESI 6912 | Designed Experiment | Schaub | WebCT | 8441 | ||
| ESI 6912a | Engineering Financial Management and Control | Carlton | Rm 120 | TR 11:15-12:30 | 9016 | |
| STA 6326 | Introduction to Theoretical Statistics 1 | Yavuz | Rm 121 | MW 8:00-9:15 | 6997 | |
| Material Science & Engineering | ||||||
| EMA 6313 | Material Structures and Defects | Craciun | WebCT | |||
| EMA 6316 | Materials Thermodynamics | Seifert | WebCT | |||
| EMA 6580 | Science of Biomaterials 1 | Batocj | WebCT | |||
| EMA 6938 | Electroceramics | Nino | WebCT | |||
| Mechanical & Aerospace Engineering | ||||||
| EGM 6321 | Principles of Engineering Analysis I | Cazacu | Rm 110 |
T 10:00-12:00; 1:00-2:00 1st Class meeting 8/21 |
6421 | |
| EGM 6341 | Numerical Methods of Engineering Analysis I | Mei | WebCT | 7470 | ||
| EGM 6570 | Principles of Fracture Mechanics | Chen | WebCT | 6344 | ||
| EGM 6611 | Continuum Mechanics | Cristescu | WebCT | 7477 | ||
| EGM 6812 | Fluid Mechanics I | Fan | WebCT | 7478 | ||
| EML 5215 | Analytical Dynamics 1 | Fregly | WebCT | 6332 | ||
| EML 5714 | Introduction to Compressible Flow | Ukeiley | Rm 110 | MWF 10:45-11:40 | 6334 | |
| EML 6154 | Conduction Heat Transfer | Hahn | WebCT | 7500 | ||
| EML 6281 | Geometry of Mechanisms and Robots 1 | Crane | WebCT | 8958 | ||
| EML 6934 | Failure of Materials in Mechanical Design | Jenkins | WebCT | 7751 | ||